Lincoln CA Homes for Sale

Loading Results ...
Property Search Control
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 39 Photos | $769,000 Beds: 3 | Bath: 2.5 | Sq Ft: 2157 | Acres: 0.14 | Built: 2022 | MLS ID: 223094506 | Status: ActiveRare 3 bedroom Goldeneye floor plan. It's all about lifestyle! This community has it all. This stunn... Listing provided courtesy of eXp Realty of California Inc. |
 49 Photos | $765,000 Beds: 5 | Bath: 3 | Sq Ft: 2813 | Acres: 0.15 | Built: 2017 | MLS ID: 223097011 | Status: ActiveNestled in a peaceful cul-de-sac next to a nature preserve, you'll discover this beautiful solar-own... Listing provided courtesy of Real Estate Source Inc |
 9 Photos | $749,990 Beds: 5 | Bath: 3 | Sq Ft: 3061 | Acres: 0.14 | MLS ID: 223027122 | Status: ActiveLot 91 (Model Home)- Talk about upgrades, too many too list! This gorgeous model home features 5 Bed... Listing provided courtesy of KB HOME Sales-Northern California Inc |
 48 Photos | $749,000 Beds: 3 | Bath: 3 | Sq Ft: 2740 | Acres: 0.17 | Built: 2006 | MLS ID: 223112936 | Status: ActiveDiscover the allure of Foskett Ranch residences designed for those seeking an elevated living experi... Listing provided courtesy of Compass |
 71 Photos | $749,000 Beds: 2 | Bath: 2 | Sq Ft: 2090 | Acres: 0.16 | Built: 2001 | MLS ID: 223107350 | Status: ActiveReady to size down while still getting LOTS of space!? Welcome to Sun City Lincoln Hills and this be... Listing provided courtesy of Realty One Group Complete |
 35 Photos | $749,000 Beds: 4 | Bath: 3 | Sq Ft: 2629 | Acres: 0.19 | Built: 2019 | MLS ID: 223113454 | Status: ActiveTall ceilings, lots of open space and countertops for days! Presenting a 4-bedroom, 3-bathroom resid... Listing provided courtesy of eXp Realty of California Inc. |
 43 Photos | $749,000 Beds: 3 | Bath: 2 | Sq Ft: 2049 | Acres: 0.17 | Built: 2001 | MLS ID: 223106900 | Status: ActiveYou will love this Annadel plan with updated bathrooms and kitchen. European feel with painted cabi... Listing provided courtesy of Coldwell Banker Sun Ridge Real Estate |
 76 Photos | $719,900 Beds: 4 | Bath: 3 | Sq Ft: 3144 | Acres: 0.15 | Built: 2007 | MLS ID: 223091820 | Status: ActiveThis stunning 4 bedroom, 3 bathroom house is ready to become your dream home. Situated in a desirabl... Listing provided courtesy of Metropolitan Real Estate & Development |
 43 Photos | $719,900 Beds: 4 | Bath: 2.5 | Sq Ft: 2301 | Acres: 0.12 | Built: 2022 | MLS ID: 223111588 | Status: ActiveDon't miss this gorgeous 4 bedroom, 2.5 bath, with 2,300 sqft of living space. Upgraded doors, ceil... Listing provided courtesy of Coldwell Banker Realty |
 40 Photos | $710,000 Beds: 4 | Bath: 2.5 | Sq Ft: 2347 | Acres: 0.15 | Built: 2016 | MLS ID: 223112467 | Status: ActiveGreat opportunity to own this stunning home located in a highly sought after Sorrento neighborhood b... Listing provided courtesy of Real Estate Source Inc |
 20 Photos | $707,669 Beds: 4 | Bath: 2 | Sq Ft: 2293 | Acres: 0.16 | Built: 2023 | MLS ID: 223101948 | Status: ActiveMOVE IN READY! BUILDER INCENTIVES!!!! NO HOA and Lowest Mello Roos in the Region (UNDER $100 a month... Listing provided courtesy of Next Real Estate Group Inc. |
 40 Photos | $705,000 Beds: 3 | Bath: 2.5 | Sq Ft: 2473 | Acres: 0.11 | Built: 2019 | MLS ID: 223112073 | Status: Active🏡 Step into the home of your dreams nestled in the highly sought-after Twelve Bridges commun... Listing provided courtesy of Realty One Group Complete |
 50 Photos | $700,000 Beds: 5 | Bath: 3 | Sq Ft: 2566 | Acres: 0.15 | Built: 2000 | MLS ID: 223104871 | Status: ActiveWelcome to this beautiful home! It offers the perfect combination of modern amenities and timeless s... Listing provided courtesy of Opendoor Brokerage Inc |
 90 Photos | $699,900 Beds: 2 | Bath: 2.5 | Sq Ft: 2280 | Acres: 0.16 | Built: 2005 | MLS ID: 223097244 | Status: ActiveThe Shasta Model is an exquisite 2-bed, 2.5-bath gem in the tranquil 55+ community of Sun City Linco... Listing provided courtesy of CLA Realty |
 29 Photos | $699,000 Beds: 2 | Bath: 2.5 | Sq Ft: 1933 | Acres: 0.12 | MLS ID: 223081599 | Status: ActiveMLS#223081599 November Completion! The River-Plan 6 at Esplanade at Turkey Creek offers 2 bedrooms,... Listing provided courtesy of Taylor Morrison Services, Inc |
 60 Photos | $699,000 Beds: 2 | Bath: 2.5 | Sq Ft: 2262 | Acres: 0.20 | Built: 2005 | MLS ID: 223102032 | Status: ActiveExperience the vibrant lifestyle of Sun City Lincoln Hills in this exquisite Shasta floorplan. Nestl... Listing provided courtesy of Keller Williams Realty |
 70 Photos | $689,000 Beds: 4 | Bath: 3 | Sq Ft: 2474 | Acres: 0.22 | Built: 1999 | MLS ID: 223115278 | Status: ActiveNestled on a quiet cul-de-sac awaits your new home! No HOA & No Mello Roos! Features a functional an... Listing provided courtesy of GUIDE Real Estate |
 23 Photos | $685,000 Beds: 4 | Bath: 3 | Sq Ft: 2111 | Acres: 0.11 | Built: 2020 | MLS ID: 223095333 | Status: ActiveBeautiful 4 Bed, 3 Full Bath located in Woodside Homes Bolero Subdivision. Finished backyard, update... Listing provided courtesy of Lyon RE Roseville |
 16 Photos | $685,000 Beds: 4 | Bath: 3 | Sq Ft: 2887 | Acres: 0.11 | Built: 2004 | MLS ID: 223057462 | Status: Active==== THIS IS IT! ==== Great opportunity to own this beautiful home located in the desirable Twelve B... Listing provided courtesy of Capital Realty |
 3 Photos | $679,998 Beds: 5 | Bath: 3.5 | Sq Ft: 2622 | Acres: 0.15 | Built: 2023 | MLS ID: 223095204 | Status: ActiveLot 54- This beautiful two-story home features an open concept floor plan with 9-ft. ceilings and a ... Listing provided courtesy of KB HOME Sales-Northern California Inc |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMMLS is current as of 12/8/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|