Lincoln CA Homes for Sale

Loading Results ...
Property Search Control
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 47 Photos | $535,000 Beds: 3 | Bath: 2.5 | Sq Ft: 2010 | Acres: 0.06 | Built: 2013 | MLS ID: 223014851 | Status: ActiveModel home lover, look no further! Former model home with open concept, upgraded throughout in every... Listing provided courtesy of AARE |
 25 Photos | $535,000 Beds: 2 | Bath: 2 | Sq Ft: 1349 | Acres: 0.13 | Built: 2006 | MLS ID: 223020524 | Status: ActiveThis Madera floor plan in Sun City Lincoln Hills boasts a generous living area spanning just over 13... Listing provided courtesy of HomeSmart ICARE Realty |
 31 Photos | $532,000 Beds: 2 | Bath: 2 | Sq Ft: 1529 | Acres: 0.09 | MLS ID: 222146876 | Status: ActiveMLS#222146876. April Completion! Built specifically for 55+ resort lifestyle communities. The single... Listing provided courtesy of Taylor Morrison Services, Inc |
 23 Photos | $529,900 Beds: 3 | Bath: 2 | Sq Ft: 1252 | Acres: 0.10 | Built: 2021 | MLS ID: 223017486 | Status: ActiveMove-in ready! This meticulously maintained home recently built in 2021 feels like new! This thought... Listing provided courtesy of Realty World - Complete Real Estate |
 22 Photos | $502,000 Beds: 3 | Bath: 2 | Sq Ft: 1328 | Acres: 0.16 | Built: 1984 | MLS ID: 223022384 | Status: Activeelcome to this fabulous area! This home has fresh interior paint, fresh exterior paint, partial floo... Listing provided courtesy of Opendoor Brokerage Inc |
 46 Photos | $499,999 Beds: 3 | Bath: 2.5 | Sq Ft: 2007 | Acres: 0.06 | Built: 2013 | MLS ID: 223005211 | Status: ActiveCheck out this beautiful 2 story, 3 bed, 2.5 bath with a loft, open floor plan, move in ready and lo... Listing provided courtesy of RE/MAX Gold Yuba City |
 48 Photos | $484,900 Beds: 2 | Bath: 2 | Sq Ft: 1195 | Acres: 0.13 | Built: 2004 | MLS ID: 222136176 | Status: ActiveSun City Lincoln Hills 55+ Beautiful well maintained Calaveras floor plan. You are welcomed with a... Listing provided courtesy of RE/MAX Gold Midtown |
 70 Photos | $480,000 Beds: 3 | Bath: 2 | Sq Ft: 1626 | Acres: 0.15 | Built: 1999 | MLS ID: 222140808 | Status: ActiveThe highly desirable Pine Hill Plan with a Casita is located in a 55+ active adult community in Sun ... Listing provided courtesy of ERA Carlile Realty Group |
 46 Photos | $475,000 Beds: 3 | Bath: 2 | Sq Ft: 1597 | Acres: 0.16 | Built: 1990 | MLS ID: 223019133 | Status: ActiveWelcome to this beautiful 3 bedroom, 2 bathroom home located in the charming city of Lincoln. Situat... Listing provided courtesy of Realty One Group Complete |
 41 Photos | $469,000 Beds: 3 | Bath: 2.5 | Sq Ft: 1302 | Acres: 0.15 | Built: 1970 | MLS ID: 223020123 | Status: Active1076 Harrison Avenue, Lincoln, CA is a charming single-family home located in an older established n... Listing provided courtesy of eXp Realty of California Inc. |
 30 Photos | $450,000 Beds: 3 | Bath: 2.5 | Sq Ft: 2010 | Acres: 0.06 | Built: 2014 | MLS ID: 223004003 | Status: Contingent - ShowWelcome to Lincoln! Seller says SELL Now!!! Huge Price Reduction and a Golden Opportunity to get an ... Listing provided courtesy of eXp Realty of California Inc. |
 26 Photos | $438,000 Beds: 2 | Bath: 2 | Sq Ft: 1509 | Acres: 0.03 | Built: 2007 | MLS ID: 223011947 | Status: ActivePOPULAR Upper corner unit Villa, use elevator or steps to top floor. Oakwood model 2 bedrooms 2 bath... Listing provided courtesy of Action Realty |
 14 Photos | $420,000 Beds: 3 | Bath: 2.5 | Sq Ft: 1751 | Acres: 0.03 | Built: 2007 | MLS ID: 223018800 | Status: ActiveThis beautiful end-unit condominium in Paloma at Foskett Ranch will be a great place to call home. E... Listing provided courtesy of eXp Realty of California Inc. |
 25 Photos | $418,000 Beds: 3 | Bath: 2 | Sq Ft: 1126 | Acres: 0.09 | Built: 1986 | MLS ID: 223015683 | Status: ActiveWelcome home to this adorable, updated halfplex. This home offers plenty of natural sunlight, 3 bedr... Listing provided courtesy of Keller Williams Realty |
 23 Photos | $375,000 Beds: 1 | Bath: 1.5 | Sq Ft: 1065 | Acres: 0.02 | Built: 2007 | MLS ID: 222150269 | Status: ActiveEnjoy your morning coffee sitting on the balcony of this beautiful condo located on 2nd level with V... Listing provided courtesy of Coldwell Banker Sun Ridge Real Estate |
 29 Photos | $372,000 Beds: 1 | Bath: 1.5 | Sq Ft: 1065 | Acres: 0.02 | Built: 2007 | MLS ID: 223008032 | Status: ActiveLOWER LEVEL, GROUND FLOOR 1 bed 1.5 bath condominium in the Villas with peaceful natural, nature vie... Listing provided courtesy of Rocklin Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMMLS is current as of 3/20/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|