|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Tub w/Shower Over |
Dining Room Features: Breakfast Nook, Formal Room, Dining Bar | Flooring: Carpet, Tile, Wood |
Foundation: Slab | Fireplace Features: Circulating, Family Room, Gas Log |
Appliances: Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven | Kitchen Features: Pantry Closet, Granite Counter, Slab Counter, Island w/Sink |
Levels: One | Laundry Features: Dryer Included, Sink, Electric, Gas Hook-Up, Washer Included, Inside Room |
Master Bathroom Features: Closet, Shower Stall(s), Double Sinks, Soaking Tub, Low-Flow Shower(s), Low-Flow Toilet(s), Marble, Walk-In Closet 2+ | Master Bedroom Features: Outside Access, Sitting Area |
# of Fireplaces: 1 | Room Type: Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Square Footage: 2504.00 | Main Level: Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Bathrooms: 3 | Living Room Features: Cathedral/Vaulted |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
|
Lot Size Acres: 0.2177 | Lot Size Square Feet: 9485.00 |
Elevation: 0 | Fencing: Back Yard, Fenced, Wood |
Parking Features: Restrictions, Garage Door Opener | Horse Property: No |
Lot Features: Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Low Maintenance | Carport Spaces: 0.0 |
Garage Spaces: 3.0 | Pool: Yes |
Pool Features: Gunite Construction, Solar Heat | Road Surface Type: Asphalt, Paved |
Roof: Tile | Stories: 1 |
Driveway/Sidewalks: Sidewalk/Curb/Gutter, Paved Driveway | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Public Maintained Road |
Topography: Lot Grade Varies | |
|
APN: 336-320-011-000 | County: Placer |
Cross Street: Longspur Loop | Directions to Property: Del Webb Blvd to Spring Valley. Right on Longspur. Right on Black Hawk Home is on the left. |
Association Fee Includes: Common Areas, Organized Activities, Pool, Recreation Facility, Security | Association: Yes |
Association Features: Barbeque, Pool, Clubhouse, Rec Room w/Fireplace, Exercise Court, Recreation Facilities, Exercise Room, Game Court Exterior, Spa/Hot Tub, Tennis Courts, Greenbelt, Trails, Gym, Park | Subdivision: Sun City Lincoln Hills |
Zoning: res | Pets Allowed: Yes, Number Limit |
Senior Community: Yes | Subdivision Developer: Del Webb |
|
Property Subtype: Single Family Residence | Builder Name: Pulte |
Other Equipment: MultiPhone Lines | Builder Model: Marin |
Architectural Style: Mediterranean | Window Features: Bay Window(s), Dual Pane Full, Low E Glass Full, Window Coverings |
Irrigation: Public District, Irrigation Connected, Meter on Site | Year Built: 2004 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Bath 0-5YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Planned Unit Develop, Detached | Restrictions: Age Restrictions, Signs, Exterior Alterations, Guests, Parking |
# of Units: 0 | Patio And Porch Features: Covered Patio |
Property Condition: Under Construction | Green Verification Year: 0 |
Commission To Buyer Broker: 2.50 | Commission Type: % |
|
Cooling: Ceiling Fan(s), Central | Electric: 220 Volts, 220 Volts in Laundry |
Energy Efficient: Appliances, Insulation, Thermostat, Water Heater | Heating: Central, MultiZone, Natural Gas |
Sewer: Sewer Connected & Paid, Public Sewer | Utilities: Cable Connected, Underground Utilities, Natural Gas Connected |
Water Source: Meter on Site, Water District, Public | |