|
Full Bathrooms: 3 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Double Sinks, Tub w/Shower Over |
Dining Room Features: Breakfast Nook, Space in Kitchen, Dining/Living Combo, Formal Area | Flooring: Carpet, Laminate |
Foundation: Concrete, Slab | Fireplace Features: Circulating, Family Room |
Appliances: Hood Over Range, Dishwasher, Disposal, Microwave | Kitchen Features: Quartz Counter, Island, Kitchen/Family Combo |
Levels: One | Laundry Features: Cabinets, Gas Hook-Up, Ground Floor, In Kitchen, Inside Room |
Master Bathroom Features: Shower Stall(s) | Master Bedroom Features: Ground Floor, Walk-In Closet |
# of Fireplaces: 1 | Room Type: Master Bathroom, Baths Other, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Square Footage: 2801.00 | Main Level: Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Bathrooms: 3 | Family Room Features: Cathedral/Vaulted |
Living Room Features: Great Room | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | |
|
APN: 337-070-027-000 | County: Placer |
Cross Street: Monte Verde | Directions to Property: Twelve Bridges Dr, L on Camino Verdera, L on Monteverde, R on Bella Cir. OR Hwy 65N, Twelve Bridges Dr, R on Catta Verdera, R on Catta Verdera, R on Monteverde, R on Bella Cir |
Association Fee Includes: Management, Common Areas, Road, Roof, Maintenance Grounds | Association: Yes |
Association Features: Greenbelt, Trails | Subdivision: Catta Verdera |
Zoning: Res | Senior Community: No |
|
Property Subtype: Single Family Residence | Architectural Style: Mediterranean, Ranch |
Window Features: Dual Pane Full | Irrigation: Public District, None |
Year Built: 2005 | Remodeled/Updated: Yes |
Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Detached |
Virtual Tour URL: Click here | Restrictions: Signs, Exterior Alterations, Parking |
# of Units: 0 | Patio And Porch Features: Uncovered Patio |
Green Verification Year: 0 | Commission To Buyer Broker: 2.5 |
Commission Type: % | |