|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 3 | Bath Features: Window |
Dining Room Features: Breakfast Nook, Formal Room, Dining Bar | Flooring: Carpet, Vinyl, Wood |
Foundation: Slab | Fireplace Features: Living Room, Gas Log, Gas Starter |
Appliances: Hood Over Range, Dishwasher, Disposal, Double Oven | Kitchen Features: Pantry Closet, Quartz Counter, Island w/Sink |
Levels: One | Laundry Features: Cabinets, Sink, Inside Room |
Master Bathroom Features: Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet, Window | Master Bedroom Features: Outside Access, Sitting Area |
# of Fireplaces: 1 | Room Type: Master Bathroom, Master Bedroom, Den, Dining Room, Guest Quarters, Kitchen, Wine Storage Area, Laundry, Living Room |
Square Footage: 2955.00 | Main Level: Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Bathrooms: 3 | Living Room Features: Great Room |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
|
Lot Size Acres: 0.2228 | Lot Size Square Feet: 9705.00 |
Elevation: 0 | Property Faces: West |
Fencing: Metal, Fenced | Parking Features: Garage Facing Front, Golf Cart |
Horse Property: No | Lot Features: Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front |
Exterior Features: BBQ Built-In, Entry Gate | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Pool: Yes |
Pool Features: Membership Fee, Built-In, Common Facility | Road Surface Type: Paved |
Roof: Tile | Stories: 1 |
Driveway/Sidewalks: Sidewalk/Curb/Gutter | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Public Maintained Road |
Topography: Level | |
|
APN: 331-100-003-000 | County: Placer |
Cross Street: FARMGATE | Directions to Property: From E. Joiner Pkwy, East on Del Webb Blvd, left on Farmgate, right on Barn Valley. |
Association Fee Includes: Management, Common Areas, Pool, Recreation Facility | Association: Yes |
Association Features: Pool, Clubhouse, Recreation Facilities, Trails | Subdivision: Sun City Lincoln Hills |
Zoning: Res | Senior Community: Yes |
Subdivision Developer: Del Webb | |
|
Property Subtype: Single Family Residence | Builder Name: Del Webb |
Builder Model: Meadowgate | Window Features: Dual Pane Full, Low E Glass Full, Window Screens |
Irrigation: None | Year Built: 2000 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Kitchen 0-5YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Detached | Virtual Tour URL: Click here |
# of Units: 0 | Patio And Porch Features: Front Porch, Covered Patio |
Green Verification Year: 0 | Commission To Buyer Broker: 2.5 |
Commission Type: % | |