|
Full Bathrooms: 5 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Double Sinks, Granite |
Dining Room Features: Breakfast Nook, Formal Room, Dining Bar, Dining/Family Combo, Formal Area | Flooring: Carpet, Laminate, Marble, Vinyl, Wood |
Foundation: Slab | Fireplace Features: Living Room, Family Room, Gas Log |
Interior Features: Formal Entry | Appliances: Free Standing Refrigerator, Built-In Gas Oven, Built-In Gas Range, Hood Over Range, Dishwasher, Microwave, Double Oven, ENERGY STAR Qualified Appliances, Wine Refrigerator |
Kitchen Features: Breakfast Area, Butcher Block Counters, Butlers Pantry, Pantry Closet, Island, Kitchen/Family Combo | Levels: Two |
Laundry Features: Cabinets, Dryer Included, Sink, Electric, Ground Floor, Washer Included | Master Bathroom Features: Closet, Double Sinks, Steam, Jetted Tub, Marble, Walk-In Closet |
Master Bedroom Features: Balcony, Sitting Room, Closet, Walk-In Closet, Sitting Area | # of Fireplaces: 2 |
Room Type: Loft, Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room | Square Footage: 4878.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen | Bathrooms: 5 |
Family Room Features: Great Room, View | Living Room Features: Cathedral/Vaulted, Great Room, View |
# of Rooms: 11 | 2nd Unit Bedrooms: 0 |
Upper Level: Bedroom(s), Loft, Master Bedroom, Full Bath(s), Retreat | |
|
Lot Size Acres: 0.4042 | Lot Size Square Feet: 17607.00 |
Elevation: 0 | Property Faces: North |
Fencing: Back Yard, Metal | Parking Features: Attached |
Horse Property: No | Lot Features: Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Gated Community, Greenbelt, Street Lights, Landscape Back, Landscape Front |
Exterior Features: Balcony, BBQ Built-In | Carport Spaces: 0.0 |
Garage Spaces: 4.0 | Pool: Yes |
Pool Features: Built-In, On Lot, Pool House, Pool Sweep, Electric Heat, Salt Water, Gunite Construction | Road Surface Type: Paved |
Roof: Tile | Stories: 2 |
Driveway/Sidewalks: Paved Driveway | Land Use: Residential |
Total Parking Spaces: 0.00 | Open Parking Spaces: 0.0 |
Road Responsibility: Private Maintained Road | Spa: No |
Topography: Snow Line Below, Level, Trees Few, Trees Many | |
|
APN: 337-080-005-000 | County: Placer |
Cross Street: Bella Cir | Directions to Property: I-65 or Sierra College to Twelve Bridges to the main entrance of Catta Verdera. Turn right on Camino Verdera, head through the gate, take a left on Monteverde, right on Bella, and finally a right onto Fuente Pl. |
Association Fee Includes: Management, Common Areas, Road, Maintenance Grounds | Association: Yes |
Association Features: Golf Course, Greenbelt, Trails | Subdivision: Verdera Village 18 |
Zoning: R-1 | Pets Allowed: Yes |
Senior Community: No | Subdivision Developer: JTS Communities |
|
Property Subtype: Single Family Residence | Builder Name: JTS |
Other Equipment: Home Theater Equipment, Audio/Video Prewired, Central Vac Plumbed, Central Vacuum | Builder Model: The Magnolia |
Architectural Style: Contemporary | View Description: Panoramic, City, City Lights, Downtown, Garden/Greenbelt, Valley, Golf Course, Hills, Woods, Mountains |
Window Features: Dual Pane Full, Window Screens | Irrigation: None |
Year Built: 2005 | Remodeled/Updated: Yes |
Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Detached, Semi-Custom |
Virtual Tour URL: Click here | Restrictions: Signs |
Home Warranty: No | # of Units: 0 |
Patio And Porch Features: Covered Patio, Uncovered Patio | Property Condition: Fixer, Updated/Remodeled |
Green Verification Year: 0 | Commission To Buyer Broker: 2.5 |
Commission Type: % | |
|
Cooling: Ceiling Fan(s), Central, Evaporative Cooler, MultiUnits, MultiZone | Electric: 220 Volts in Laundry, Photovoltaics Seller Owned |
Energy Efficient: Appliances | Heating: Central, MultiUnits, MultiZone, Natural Gas |
Sewer: In & Connected | Utilities: Cable Available, Cable Connected, Dish Antenna, Public, DSL Available, Electric, Internet Available, Natural Gas Connected |
Water Source: Public | |