|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Shower Stall(s), Double Sinks, Tile, Window |
Dining Room Features: Formal Area | Flooring: Carpet, Laminate, Tile |
Foundation: Raised | Fireplace Features: Living Room, Stone |
Interior Features: Skylight(s) | Appliances: Dishwasher, Disposal, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Cook Top, Wine Refrigerator |
Kitchen Features: Breakfast Area, Pantry Cabinet, Pantry Closet, Island w/Sink, Synthetic Counter | Levels: Two |
Laundry Features: Cabinets, Sink, Electric, Washer Included, Inside Area | Master Bathroom Features: Shower Stall(s), Double Sinks, Jetted Tub |
Master Bedroom Features: Ground Floor, Walk-In Closet, Outside Access | # of Fireplaces: 1 |
Room Type: Bonus Room, Game Room, Laundry | Square Footage: 3371.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Loft, Family Room, Master Bedroom, Garage, Kitchen | Bathrooms: 3 |
Living Room Features: Great Room, Other | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | Upper Level: Bedroom(s), Loft, Full Bath(s) |
|
Lot Size Acres: 20.9000 | Lot Size Square Feet: 910404.00 |
Elevation: 0 | Property Faces: Southeast |
Fencing: Fenced | Parking Features: Attached, Garage Facing Side |
Horse Property: Yes | Horse Property Features: 1-6 Stalls, Paddocks, Barn w/Electricity, Barn w/Water |
Lot Features: Auto Sprinkler F&R, Pond Year Round, Garden | Exterior Features: BBQ Built-In |
Carport Spaces: 0.0 | Garage Spaces: 3.0 |
Pool: No | Road Surface Type: Chip And Seal |
Roof: Tile | Stories: 2 |
Driveway/Sidewalks: Gated, Paved Driveway | Land Use: Agricultural, Farm, Residential |
Total Parking Spaces: 0.00 | Open Parking Spaces: 0.0 |
Road Responsibility: Private Maintained Road | Spa: Yes |
Spa Features: Spa/Hot Tub Personal | |
|
Property Subtype: Single Family Residence | Other Equipment: Central Vac Plumbed |
Other Structures: Barn(s), Second Garage, Shed(s), Workshop, Outbuilding | Architectural Style: Ranch, Farmhouse |
View Description: Panoramic, Pasture, Valley, Hills | Window Features: Bay Window(s), Dual Pane Full, Window Coverings |
Irrigation: Irrigation District | Year Built: 2001 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Ranchette/Country, Detached | # of Units: 0 |
Patio And Porch Features: Front Porch, Back Porch, Covered Patio | Green Verification Year: 0 |
Commission To Buyer Broker: 2.5 | Commission Type: % |
|
Cooling: Ceiling Fan(s), Central, Whole House Fan | Electric: 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned |
Heating: Propane, Central, Fireplace(s), Gas | Sewer: Septic System |
Utilities: Cable Connected, Propane Tank Leased, Solar, Generator, Internet Available | Water Source: Well |