|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Closet, Tile, Tub w/Shower Over, Window |
Dining Room Features: Breakfast Nook, Formal Room, Dining Bar, Dining/Family Combo | Flooring: Carpet, Tile, Vinyl |
Foundation: Concrete, Slab | Fireplace Features: Family Room, Gas Piped |
Interior Features: Formal Entry | Appliances: Built-In Electric Oven, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven |
Kitchen Features: Breakfast Area, Pantry Closet, Granite Counter, Island | Levels: One |
Laundry Features: Cabinets, Sink, Inside Room | Master Bathroom Features: Closet, Shower Stall(s), Double Sinks, Tile, Tub, Walk-In Closet, Window |
Master Bedroom Features: Closet, Outside Access | # of Fireplaces: 1 |
Room Type: Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room | Square Footage: 2955.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen | Bathrooms: 3 |
Living Room Features: View | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | |
|
Lot Size Acres: 0.1818 | Lot Size Square Feet: 7919.00 |
Elevation: 0 | Fencing: Metal, Fenced |
Parking Features: Attached, Garage Door Opener, Golf Cart | Horse Property: No |
Lot Features: Adjacent to Golf Course, Auto Sprinkler F&R, Cul-De-Sac, Shape Regular, Street Lights, Low Maintenance | Lot Size Dimensions: 73 X 99 X 84 X 103 |
Exterior Features: Uncovered Courtyard | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Pool: Yes |
Pool Features: Built-In, Cabana, Common Facility, Pool/Spa Combo, Fenced, Gunite Construction, Indoors, Lap | Road Surface Type: Paved |
Roof: Tile | Frontage Type: Golf Course |
Stories: 1 | Driveway/Sidewalks: Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
Total Parking Spaces: 0.00 | Open Parking Spaces: 0.0 |
Road Responsibility: Public Maintained Road | Spa: No |
|
APN: 330-160-009-000 | Area/District: 12206 |
County: Placer | Cross Street: Ingram Parkway |
Directions to Property: Del Webb to Ingram Parkway to Shadow Lake then right turn to home. Home on right side Cul-de-sac at both ends. | Association Fee Includes: Organized Activities, Common Areas, Pool, Recreation Facility, Management |
Association: Yes | Association Features: Barbeque, Playground, Pool, Clubhouse, Rec Room w/Fireplace, Recreation Facilities, Game Court Exterior, Spa/Hot Tub, Golf Course, Tennis Courts, Greenbelt, Trails, Gym, Workshop Area, Park |
Subdivision: Sun City Lincoln Hills | Zoning: RES |
Distance to Public Transportation: 2 Blocks | Pets Allowed: Yes, Number Limit, Cats OK, Dogs OK |
Senior Community: Yes | Subdivision Developer: Del Webb/Pulte |
|
Property Subtype: Single Family Residence | Builder Name: Del Webb |
Builder Model: Meadowgate | Architectural Style: Mediterranean |
View Description: Golf Course | Window Features: Dual Pane Full, Window Coverings, Window Screens |
Irrigation: None | Year Built: 2001 |
Remodeled/Updated: No | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Planned Unit Develop |
Restrictions: Age Restrictions, Board Approval, Signs, Exterior Alterations, Parking | # of Units: 0 |
Patio And Porch Features: Covered Patio | Property Condition: Original |
Green Verification Year: 0 | |
|
Cooling: Ceiling Fan(s), Central | Electric: 220 Volts |
Energy Efficient: Cooling, Thermostat, Water Heater, Heating, Windows | Heating: Central, Fireplace(s), Natural Gas |
Sewer: Sewer in Street, In & Connected, Public Sewer | Utilities: Public, Cable Connected, Underground Utilities, Internet Available, Natural Gas Connected |
Water Source: Public | |